<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why star ratings are more accurate than percentage ratings</title>
	<atom:link href="http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/</link>
	<description>News for budget travellers</description>
	<lastBuildDate>Fri, 05 Mar 2010 08:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Irma</title>
		<link>http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/comment-page-1/#comment-917</link>
		<dc:creator>Irma</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bug.co.uk/blog/?p=186#comment-917</guid>
		<description>Blogroll links aint that great :P but i am not the admin</description>
		<content:encoded><![CDATA[<p>Blogroll links aint that great <img src='http://www.bug.co.uk/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  but i am not the admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hostel manager sends rude emails to his former guests &#124; BUG Blog</title>
		<link>http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/comment-page-1/#comment-802</link>
		<dc:creator>Hostel manager sends rude emails to his former guests &#124; BUG Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bug.co.uk/blog/?p=186#comment-802</guid>
		<description>[...] Why star ratings are more accurate than percentage ratings [...]</description>
		<content:encoded><![CDATA[<p>[...] Why star ratings are more accurate than percentage ratings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/comment-page-1/#comment-790</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Wed, 27 May 2009 07:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bug.co.uk/blog/?p=186#comment-790</guid>
		<description>[...] are more evenly spaced along the scale rather than all grouped at one end.   I have written a blog post that goes into more detail about this.    __________________ BUG: the Backpackers&#039; Ultimate [...]</description>
		<content:encoded><![CDATA[<p>[...] are more evenly spaced along the scale rather than all grouped at one end.   I have written a blog post that goes into more detail about this.    __________________ BUG: the Backpackers&#8217; Ultimate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new look</title>
		<link>http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/comment-page-1/#comment-778</link>
		<dc:creator>new look</dc:creator>
		<pubDate>Fri, 15 May 2009 09:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bug.co.uk/blog/?p=186#comment-778</guid>
		<description>is not user friendly.
i am not happy.</description>
		<content:encoded><![CDATA[<p>is not user friendly.<br />
i am not happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Uden</title>
		<link>http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/comment-page-1/#comment-766</link>
		<dc:creator>Tim Uden</dc:creator>
		<pubDate>Tue, 05 May 2009 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bug.co.uk/blog/?p=186#comment-766</guid>
		<description>I didn&#039;t even consider school grades, but it makes a lot of sense and I&#039;m sure that it is part of the reason why people give such high percentage ratings.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even consider school grades, but it makes a lot of sense and I&#8217;m sure that it is part of the reason why people give such high percentage ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gathercole</title>
		<link>http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/comment-page-1/#comment-761</link>
		<dc:creator>John Gathercole</dc:creator>
		<pubDate>Sun, 19 Apr 2009 00:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bug.co.uk/blog/?p=186#comment-761</guid>
		<description>I think people&#039;s instincts about percentage rating come from school grades.  In school, 50% is failing, 75% is mediocre and only above 90% is fantastic.</description>
		<content:encoded><![CDATA[<p>I think people&#8217;s instincts about percentage rating come from school grades.  In school, 50% is failing, 75% is mediocre and only above 90% is fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/comment-page-1/#comment-717</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 05 Mar 2009 10:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bug.co.uk/blog/?p=186#comment-717</guid>
		<description>That&#039;s a really interesting way of looking at it -  must be a lot of psychology behind this!

I think as you say a lot of hotel sites favour % as it looks better with a higher score!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really interesting way of looking at it &#8211;  must be a lot of psychology behind this!</p>
<p>I think as you say a lot of hotel sites favour % as it looks better with a higher score!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Look at Hostels in the USA - Page 3 - Hostel Management Forums</title>
		<link>http://www.bug.co.uk/blog/2009/02/19/why-star-ratings-are-more-accurate-than-percentage-ratings/comment-page-1/#comment-691</link>
		<dc:creator>A Look at Hostels in the USA - Page 3 - Hostel Management Forums</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bug.co.uk/blog/?p=186#comment-691</guid>
		<description>[...] are more evenly spaced along the scale rather than all grouped at one end.   I have written a blog post that goes into more detail about this.    __________________ BUG: the Backpackers&#039; Ultimate [...]</description>
		<content:encoded><![CDATA[<p>[...] are more evenly spaced along the scale rather than all grouped at one end.   I have written a blog post that goes into more detail about this.    __________________ BUG: the Backpackers&#8217; Ultimate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
